Melbourne Airport Parking Fees Comparison
Save on Melbourne airport parking costs – we list the best and cheapest onsite and off-site airport parking options, with prices from $12/day (based on a 7-day stay).
Updated 3 January 2023
Summary
- Melbourne Airport parking options significantly differ in price, and while off-site parking with complimentary shuttle services is a significantly cheaper option, it is not without its risks. Closer parking may be more costly but are often much more convenient.
- Whether you’re after cost savings, convenience or additional services, our guide compares the nearest and best-value parking services and helps you to choose the option most suitable for your needs.
- Important: No car park company has paid to appear on this list, and MoneyHub has no relationship with any business listed below.
- Not sure which car park to select? Our comparison table below lets you compare Melbourne airport car parking options by price (daily, three days and weekly). We also show you the transfer time from the car park to the domestic terminal and the international terminals to help you save and also make a decision that’s convenient.
Long Stay Parking (24 hours+)
The two tables below separate parking for domestic and international terminals. They’re ordered by price, from lowest to highest, for weekly parking. If you want the cheapest parking, look at the top of the lists.
Domestic Terminal
Car park | Price Per Day (24 hours) | Price For 3 Days | Price Per Week | Parking type | Transfer Time From Parking to Terminal (Minutes) | Shuttle services |
Jetaway Airport Parking | $30.00 | $50.00 | $83.00 | Open air | 8-10 mins (shuttle) | Shuttle approx every 15 minutes (unclear) |
Value | $12.00 | $36.00 | $84.00 | Open air | 3-5 minutes (shuttle) | Shuttle every 15 minutes |
Busy Beaver Airport Parking | $38.00 | $62.00 | $94.00 | Open air | 8-10 mins (shuttle) | Shuttle every 15 minutes |
SkyPark | $25.20 | $51.30 | $96.30 | Covered | 8-10 mins (shuttle) | On demand |
Andrews Airport Parking | $40.00 | $70.00 | $99.00 | Open air | 8-10 mins (shuttle) | On demand |
Busy Beaver Airport Parking | $44.00 | $75.00 | $115.00 | Covered | 8-10 mins (shuttle) | Shuttle every 15 minutes |
Melrose Airport Parking** | $45.00 | $75.00 | $120.00 | Covered | 3 mins (shuttle) | On demand |
Andrews Airport Parking | $49.00 | $80.00 | $124.00 | Covered | 8-10 mins (shuttle) | On demand |
Terminal (when booked online*) | $49.00 | $99.00 | $209.00 | Covered | 1-2 mins (walk) | N/A |
Premium – Self Park (when booked online*) | $67.00 | $164.00 | $298.00 | Covered | 1-2 mins (walk) | N/A |
Premium – Valet (when booked online*) | $70.00 | $167.00 | $301.00 | Covered | 1-2 mins (walk) | N/A |
Premium – Business (when booked online*) | $64.00 | $169.00 | $316.00 | Covered | 1-2 mins (walk) | N/A |
Terminal | $49.00 | $147.00 | $343.00 | Covered | 1-2 mins (walk) | N/A |
Premium – Self Park | $79.00 | $237.00 | $553.00 | Covered | 1-2 mins (walk) | N/A |
Premium – Business | $79.00 | $237.00 | $553.00 | Covered | 1-2 mins (walk) | N/A |
Premium – Valet | $79.00 | $237.00 | $553.00 | Covered | 1-2 mins (walk) | N/A |
*Save money by pre-booking your parking online – the same services are available when you arrive, but are subject to availability and higher costs
**Unable to accommodate for flights that are scheduled between 11pm and 4am.
Note:
- It is generally recommended that you book online or over the phone as this will ensure your preferred parking is available
- Some parking providers show different 1 day prices on their website. This is due to them charging based on calendar days, regardless of how long you are there during that calendar day
International Terminal
Car park | Price Per Day (24 hours) | Price For 3 Days | Price Per Week | Parking type | Transfer Time From Parking to Terminal (Minutes) | Shuttle services |
Jetaway Airport Parking | $30.00 | $50.00 | $83.00 | Open air | 10-12 mins (shuttle) | Shuttle approx every 15 minutes (unclear) |
Value | $12.00 | $36.00 | $84.00 | Open air | 3-5 minutes (shuttle) | Shuttle every 15 minutes |
Busy Beaver Airport Parking | $38.00 | $62.00 | $94.00 | Open air | 10-12 mins (shuttle) | Shuttle every 15 minutes |
SkyPark | $25.20 | $51.30 | $96.30 | Covered | 10-12 mins (shuttle) | On demand |
Andrews Airport Parking | $40.00 | $70.00 | $99.00 | Open air | 10-12 mins (shuttle) | On demand |
Busy Beaver Airport Parking | $44.00 | $75.00 | $115.00 | Covered | 10-12 mins (shuttle) | Shuttle every 15 minutes |
Melrose Airport Parking** | $45.00 | $75.00 | $120.00 | Covered | 8 mins (shuttle) | On demand |
Andrews Airport Parking | $49.00 | $80.00 | $124.00 | Covered | 10-12 mins (shuttle) | On demand |
Terminal (when booked online*) | $49.00 | $99.00 | $209.00 | Covered | 1-2 mins (walk) | N/A |
Premium – Self Park (when booked online*) | $67.00 | $164.00 | $298.00 | Covered | 1-2 mins (walk) | N/A |
Premium – Valet (when booked online*) | $70.00 | $167.00 | $301.00 | Covered | 1-2 mins (walk) | N/A |
Premium – Business (when booked online*) | $64.00 | $169.00 | $316.00 | Covered | 1-2 mins (walk) | N/A |
Terminal | $49.00 | $147.00 | $343.00 | Covered | 1-2 mins (walk) | N/A |
Premium – Self Park | $79.00 | $237.00 | $553.00 | Covered | 1-2 mins (walk) | N/A |
Premium – Business | $79.00 | $237.00 | $553.00 | Covered | 1-2 mins (walk) | N/A |
Premium – Valet | $79.00 | $237.00 | $553.00 | Covered | 1-2 mins (walk) | N/A |
*Save money by pre-booking your parking online – the same services are available when you arrive, but are subject to availability and higher costs
**Unable to accommodate for flights that are scheduled between 11pm and 4am.
Note:
- It is generally recommended that you book online or over the phone as this will ensure your preferred parking is available
- Some parking providers have different 1 day prices on their website. This is due to them charging based on calendar days regardless of how long you are there during that calendar day
Short Stay Parking (< 24 hours)
Value Parking | Terminal Parking* | Premium Parking | Busy Beaver Airport Parking (Open air) | Andrews Airport Parking (Open air) | SkyPark | Busy Beaver Airport Parking (Covered) | Andrews Airport Parking (Covered) | Melrose Airport Parking** | |
Up to 30 minutes | $12.00 | $15.00 | $25.00 | $24.00 | $25.00 | $25.20 | $26.00 | $29.00 | $29.00 |
30-60 minutes | |||||||||
1-2 hours | $30.00 | $50.00 | |||||||
2-3 hours | $45.00 | $75.00 | |||||||
3-4 hours | $49.00 | $79.00 | |||||||
4-24 hours (same calendar day) |
*The first 15 minutes are free
**Unable to accommodate for flights that are scheduled between 11pm and 4am.
Notes:
- Some parking providers have different 1 day prices on their website. This is due to them charging based on calendar days regardless of how long you are there during that calendar day
Drop-off & Pick-up
- Dropping off and picking up is free as long as the passenger is ready immediately – there is a 1 minute time limit so ensure your passenger is ready. If they’re not, you’ll be asked to move from the drop-off and pick-up zones by an airport employee.
- While in the drop-off & pick-up zone, the driver must stay with the vehicle at all times in line with airport security measures.
- If your passenger isn’t ready for pick-up, your best options are to either go to the waiting area of which you can wait for up to 30 minutes free of charge. If waiting between 30-60 minutes in the waiting area, you’ll be charged $4. Any longer than 60 minutes and you’ll the Terminal parking rates (view here or in our table above).
Frequently Asked Questions
How much is airport parking at Melbourne Airport?
The total cost depends on where you park, how long you park for and what service you opt into. For comparison, parking for an hour may only cost you $4, or up to $553 for a week. Seeking additional online discounts as well as using off-site airport parking can considerably bring down the cost for you.
How do I book? On the day or online?
Both – but for most places, you’ll get better deals and better parking options when booking online and in advance. When booking once you arrive, your options will be limited to what is available. This adds stress to your journey during busier times of the year.
Are all airport car parks undercover?
No – there’s covered and ‘open air’ (uncovered) car parks available. Typically there is an additional cost for booking covered car parks, but this depends on who you book with.
Can I park my motorcycle at the Melbourne Airport?
Yes – motorcycle parking is available. While there’s still a fee to park your motorcycle, you’ll often receive significant discounts due to its size.
What if my flight is delayed or I need to extend my stay?
You can arrange to extend your parking with the company you selected. You’ll either pay the additional time incurred, which is charged at the lowest rate, a predetermined ‘overstay’ fee, or nothing at all if you’re on a fixed daily or multi-day price and return within the day. If you’re going away for long stays, it’s always good to be on the safe side and organise for your pick-up time to be a few hours after you’re meant to land. This will give you enough time to cover most small flight delays.
Can I cancel my online booking and receive a refund?
This depends on who you book with. For the most part, you will be able to cancel your online booking and receive a refund. However, cancellation fees may apply. Be sure to read the cancellation and refunds policy before you book.